Homes for Sale Near Galaxy Enterprises |
| Keyword | Avg Price | Price/Sf |
| Two Story | $391,610 | $163 |
| Mountain View | $344,880 | $167 |
| Pool | $306,304 | $129 |
| New Listings | $300,592 | $159 |
| Short Sale | $331,761 | $150 |
| Price Reduced | $213,890 | $106 |
| Custom Built | $428,155 | $171 |
| Cul De Sac | $262,487 | $175 |
| Bank Owned | $313,962 | $155 |
| Loft | $338,285 | $170 |
| Single Story | $540,385 | $200 |
| Gated | $110,280 | $57 |
| Ranch | $1,139,633 | $595 |
![]() |
Cheryl Lichen-Hooper |
![]() Keller Williams VIP Properties |
| 25124 Springfield Court - Suite #100 Valencia, California 91355 CA# 01221159 |
||
|
email: LichenHooperTeam@agents.househunt.com Direct: 661-810-7669 Office : 661-964-1256 |
Loading Data. Please wait.