| Average Listing Price | $494,602 |
| Average Price Per Sqft. | $200 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91384 | $328,449 | $200 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $433,170 | $181 |
| Pool | $562,670 | $193 |
| Mountain View | $671,599 | $223 |
| Single Story | $417,567 | $241 |
| Custom Built | $538,928 | $206 |
| Loft | $538,962 | $173 |
| Cul De Sac | $545,460 | - |
| Foreclosure | $249,128 | - |
| Short Sale | $257,333 | - |
| City View | $806,333 | - |
| Tlc | $364,956 | - |
| Ranch | $1,034,500 | - |
| Lake View | $419,300 | - |
| Horse | $846,000 | - |
| Gated | $938,242 | - |
![]() |
Cheryl Lichen-Hooper |
![]() Keller Williams VIP Properties |
| 25124 Springfield Court - Suite #100 Valencia, California 91355 |
||
|
email: LichenHooperTeam@agents.househunt.com Direct: 661-810-7669 Office : 661-964-1256 |
Loading Data. Please wait.