Homes for Sale Near Ameci Pizza & Pasta |
| Keyword | Avg Price | Price/Sf |
| Two Story | $386,609 | $162 |
| Mountain View | $346,304 | $168 |
| Pool | $304,005 | $128 |
| New Listings | $315,835 | $163 |
| Short Sale | $326,992 | $149 |
| Price Reduced | $242,391 | $117 |
| Cul De Sac | $259,987 | $172 |
| Bank Owned | $313,962 | $155 |
| Custom Built | $437,925 | $176 |
| Loft | $335,428 | $168 |
| Single Story | $540,385 | $200 |
| Gated | $50,350 | $35 |
| Ranch | $1,139,633 | $595 |
![]() |
Cheryl Lichen-Hooper |
![]() Keller Williams VIP Properties |
| 25124 Springfield Court - Suite #100 Valencia, California 91355 CA# 01221159 |
||
|
email: LichenHooperTeam@agents.househunt.com Direct: 661-810-7669 Office : 661-964-1256 |
Loading Data. Please wait.