| Average Listing Price | $336,431 |
| Average Price Per Sqft. | $203 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91384 | $329,767 | $200 |
| Keyword | Avg Price | Price/Sf |
| Pool | $344,138 | $195 |
| Mountain View | $497,021 | $216 |
| Custom Built | $530,990 | $227 |
| Cul De Sac | $605,565 | $227 |
| Loft | $625,870 | $196 |
| Gated | $428,588 | - |
| Foreclosure | $368,817 | $176 |
| Short Sale | $374,142 | $174 |
| Horse | $937,737 | - |
| Single Story | $529,112 | - |
| City View | $438,166 | - |
| Panoramic View | $867,760 | - |
| Golf Course | $59,350 | - |
| Guest House | $1,762,125 | - |
| Ranch | $1,575,750 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Cheryl Lichen-Hooper |
![]() Keller Williams VIP Properties |
| 25124 Springfield Court - Suite #100 Valencia, California 91355 CA# 01221159 |
||
|
email: CherylHooper@att.net Direct: 661-810-7669 Office : 661-964-1256 |
Loading Data. Please wait.