City View Homes for Sale in Castaic CA |
| Average Listing Price | $365,124 |
| Average Price Per Sqft. | $153 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91384 | $421,369 | $171 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $387,234 | $162 |
| Mountain View | $347,257 | $169 |
| Pool | $304,005 | $128 |
| New Listings | $317,264 | $164 |
| Short Sale | $326,992 | $149 |
| Price Reduced | $242,391 | $117 |
| Cul De Sac | $262,487 | $175 |
| Bank Owned | $313,962 | $155 |
| Custom Built | $437,925 | $176 |
| Loft | $338,285 | $170 |
| Single Story | $540,385 | $200 |
| Gated | $50,350 | $35 |
| Ranch | $1,139,633 | $595 |
![]() |
Cheryl Lichen-Hooper |
![]() Keller Williams VIP Properties |
| 25124 Springfield Court - Suite #100 Valencia, California 91355 CA# 01221159 |
||
|
email: LichenHooperTeam@agents.househunt.com Direct: 661-810-7669 Office : 661-964-1256 |
Loading Data. Please wait.